|
MATH
1101 |
||
| 1.1 | Calculating Percent Change | |
| 1.1 | Computing with a Calculator | |
| 1.4 | Modeling Braking Distance for a Car | |
| 2.1 | Modeling Fuel Consumption | |
| 2.2 | Finding Equations of Horizontal and Vertical Lines | |
| 2.3 | Solving a Linear Equation Graphically, Symbolically, and Numerically | |
| 2.6 | Using Linear Regression to Predict Growth | |
| 3.1 | Modeling the Flight of a Baseball | |
| 3.1 | Finding a Quadratic Regression Model | |
| 3.2 | Solving Quadratic Equations | |
| 4.1 | Modeling Ocean Temperature | |
| 4.2 | Determining a Cubic Modeling Function | |
| 5.2 | Representing an Inverse Function Graphically | |
| 5.3 | Modeling Growth of E. Coli Bateria. | |
| 5.3 | Recognizing Linear and Exponential Data | |
| 5.3 | Comparing Compound Interest | |
| 5.4 | Evaluating Logarithms | |
|
MATH 1200 |
||
| 4.2 | Finding the mean, variance and Standard Deviation of a Probabilty Distribution | |
| 4.2 | Finding Expection or Expect Value | |
| 4.3/4.4 | Finding Binomial Probabilities | |
| 5.3 | Finding Normal Probabilities | |
| 5.3 | Finding an X given a percentile in a Normal Distribution | |
| 5.5 | Applying the Central Limit Theorem | |
| 6.3 | Finding a Confidence Interval for a Mean | |
| 6.4 | Finding a Confidence Interval for the Mean | |
| 6.4 | Finding a Confidence Interval for the Mean | |
| 6.2 | Finding a Confidence Interval for P | |
© 2001-2007, Macon State College. All rights reserved.